| 2012 | Market entry of capacitive level limit switch Capanivo® 4000 and set up of sales subsidiary UWT Level Control India Pvt. Ltd. |
| 2011 | Redesign of ROTONIVO® 4000 and development of world premiere universal voltage |
| 2010 | Introduction of microprocessor controlled level measuring system NIVOBOB® 4000 |
| 2009 | Inauguration of and move into the new building. Relaunch of the completely redesigned UWT plumb bob system: NIVOBOB® 3000 |
| 2009 | Foundation and set up of sales subsidiary UWT (UK) Ltd. in Shrewsbury/Great Britain |
| 2008 | Market entry of the NIVOTEC® for silo visualisation |
| 2007 | Market entry of the NIVOWAVE® for non-contact level measurement |
| 2007 | Foundation of the joint venture with "UWT LLC" in Memphis, as a sales subsidiary in the USA |
| 2006 | Acquisition of a new office building at the company headquarters in Betzigau, Germany |
| 2005 | Certification of several of the UWT product series for the USA and Canadian markets (FM, CSA) |
| 2004 | Foundation of the joint venture with "UWT Shanghai", as a sales subsidiary in China |
| 2002 | ATEX certification of the total UWT product range |
| 2001 | ISO 9001:2000 certification of UWT GmbH Foundation and celebrated inauguration of the new production plant in Malta |
| 2000 | Name change from "UWT Apparate GmbH" to "UWT GmbH" with a new logo and Corporate Design |
| 1999 | Uwe Niekrawietz becomes new partner and second director |
| 1991 | Patent registration of the newly developed product range VIBRANIVO® |
| 1988 | Market entry of the first UWT-Lot SLS 100E systems Relocation to a new production and office building in Betzigau, near Kempten, Germany |
| 1977 | Development of the first rotating paddle detector ROTONIVO® through Peter Schropp Foundation of the family enterprise "UWT Apparate GmbH" in Kempten by Peter and Gerda Schropp |

Allgäu

Our people and technology